People
Helping
People
Rates
Share Rates | |||
Dividends are declared and paid at the end of each quarter for all savings accounts. Dividends are calculated on an average daily balance. All dividends are accurate as of 09/30/2020. There may be a penalty for early withdrawal of share certificates. | |||
Shares | |||
Type | Balance | APR* | APY* |
---|---|---|---|
Regular Savings | $100.01 - 999,999 | .05% | .050% |
IRA | $100.01 - 999,999 | .05% | .050% |
Share Certificates - $500 minimum | |||
Type | Term | APR* | APY* |
Member | 6 mos | .30% | .301% |
Regular /IRA | 12 mos | .35% | .351% |
Regular /IRA | 18 mos | .40% | .401% |
Regular /IRA | 24 mos | .45% | .451% |
Regular /IRA | 30 mos | .50% | .501% |
Regular /IRA | 36 mos | .55% | .551% |
Regular /IRA | 60 mos | .75% | .753% |
STAR Member | 6 mos | .55% | .551% |
STAR Reg/IRA | 12 mos | .60% | .601% |
STAR Reg/IRA | 18 mos | .65% | .652% |
STAR Reg/IRA | 24 mos | .70% | .701% |
STAR Reg/IRA | 30 mos | .75% | .753% |
STAR Reg/IRA | 36 mos | .80% | .802% |
STAR Reg/IRA | 60 mos | 1.00% | 1.005% |
Rising STAR | minimum deposit $5.00 Under age 21 Maximum of $1,000.00 | 4.91% | 5.00% |
Money Market | minimum deposit and balance of $1,000.01 | .10% | .100% |
Money Market Plus | minimum deposit and balance of $10,000.01 | .15% | .150% |
Advanced Money Market | minimum deposit and balance of $50,000.01 | .20% | .200% |
Christmas and Vacation Clubs | .05% | .050% | |
Unexpected Expense Account | minimum deposit $5.00 Maximum of $5,000.00 | .10% | .100% |
HSA Accounts | $100.01 - 999,999 | .10% | .100% |
ADDITIONAL RATES CLICK ON SPECIALS/PROMOTIONS! | |||
*APR='Annual Percentage Rate' | |||
*APY='Annual Percentage Yield' |

Not Just For Teachers Anymore
777 East Main St.
Torrington, CT 06790
Tel: 860-489-2212
Fax: 860-496-7024
STAR: 844-275-6387
Monday- Wednesday
8:00AM to 5:00pm
Thursday 8:00am to 6:00pm
Drive Thru until 6:30pm
Friday 8:00am to 5:00pm
Drive Thru until 5:30pm
Saturday 9:00am to 12:00pm
Winsted Branch
19 Rowley St.
Winsted, CT 06098
Tel: 860-387-4018
Fax: 860-909-1125
Hours: Tues, Wed, Fri 8:30am-4:30pm
Thursday 8:30am-6:00pm
Saturday 9:00am-12:00pm
Closed Monday