Share Certificates Share Rates Loan Rates
Loan Rates | ||
Please call 860-489-2212 to speak with one of our Loan Specialist about our Monthly Loan Specials. | ||
The rate you pay will be determined by your credit score and length of the loan. | ||
Automobile Loans | ||
APR* | Cost Per $1000 | |
New Vehicles | As low as 3.25%APR (24 Months) | $43.09 |
As low as 3.99%APR (36 Months) | $29.52 | |
As low as 3.99%APR (48 Months) | $22.57 | |
As low as 4.29% APR (60 Months) | $18.55 | |
As low as 4.75%APR (72 Months) | $15.99 | |
Used Vehicles | As low as 4.25%APR (24 Months) | $43.54 |
As low as 4.9%APR (36 Months) | $29.97 | |
As low as 4.99%APR (48 Months) | $23.02 | |
As low as 5.29%APR (60 Months) | $19.00 | |
As low as 5.75%APR (72 Months) | $16.46 | |
Personal Loans | ||
APR* | Cost Per $1000 | |
Personal Loans | As low as 10.99% APR (12-24 months) | $88.38-$46.60 |
As low as 11.24% APR (36 Months) | $32.85 | |
As low as 11.74% APR (48 months) | $26.21 | |
Debt Consolidation Loans | As low as 13.99% APR (48 months) | $27.32 |
Secured Shares | ||
APR* | ||
Minimum 3.99% | ||
Secured share loans are available, please call 860-489-2212 for further information. | ||
*APR=Annual Percentage Rate *APY=Annual Percentage Yield | ||
Home Improvement Loans | ||
Please call 860-489-2212 to ask for rates and information. | ||
Visa Credit Card | ||
Non-Variable Rate. Please call (860)489-2212 for rates and information | ||
Second Mortgage | ||
Please call (860)489-2212 for rates and information | ||
Home Equity Line of Credit | ||
Please call (860)489-2212 for rates and information | ||
Our FREE Mobile Banking App will give you secure, convenient access to your accounts.
THIRD PARTY SITE DISCLAIMER - By accessing the noted link you will be leaving the TMTFCU website and entering a website hosted by another party. Please be advised that you will no longer be subject to, or under the protection of, the privacy and security policies of the TMTFCU website. We encourage you to read and evaluate the privacy and security policies of the site you are entering, which may be different than those of TMTFCU.