Rates
Loan Rates | Share Rates | Loan Rates Per Thousand Monthly
Dividends are declared & paid at the end of each quarter for all savings accounts. Dividends are calculated on an average daily balance. All dividends are accurate as of 02/01/12. There may be a penalty for early withdrawal of share certificates.
| Shares | |||
| Type | Balance | APR | APY |
| Regular Savings | $100.01 - 999,999 | .20% | .200% |
| IRA & ROTH Savings | $100.01 - 999,999 | .20% | .200% |
| Share Certificates - $500 minimum | |||
| Type | Term | APR | APY |
| Member | 6 mos | .45% | .451% |
| Regular /IRA | 12 mos | .75% | .753% |
| Regular/IRA | 18 mos | .95% | .954% |
| Regular/IRA | 24 mos | 1.10% | 1.106% |
| Regular/IRA | 30 mos | 1.20% | 1.207% |
| Regular/IRA | 36 mos | 1.40% | 1.409% |
| Regular/IRA | 60 mos | 2.25% | 2.273% |
| STAR Member | 6 mos | .70% | .702% |
| STAR Reg/IRA | 12 mos | 1.00% | 1.005% |
| STAR Reg/IRA | 18 mos | 1.20% | 1.207% |
| STAR Reg/IRA | 24 mos | 1.35% | 1.358% |
| STAR Reg/IRA | 30 mos | 1.45% | 1.460% |
| STAR Reg/IRA | 36 mos | 1.65% | 1.663% |
| STAR Reg/IRA | 60 mos | 2.50% | 2.530% |
| Money Market | minimum deposit and balance of $1,000.01 | .46% | .461% |
| Money Market Plus | minimum deposit and balance of $10,000.01 | .52% | .521% |
| Advanced Money Market | minimum deposit and balance of $50,000.01 | .63% | .631% |
| Christmas & Vacation Clubs | .20% | .200% | |
| HSA Accounts | .65% | .652% | |
| ADDITIONAL RATES | CLICK ON | SPECIALS/ | PROMOTIONS! |
APR="Annual Percentage Rate"
APY="Annual Percentage Yield"
Home






