Big Enough to Serve You. Strong Enough to Support You. Small Enough To Know You.

 Home    Welcome    Member    HFS    What's New    Resource    Loans    Savings    Rates




Visa Check Card:
1-800-554-8969

Visa Credit Card:
1-800-991-4964
(To Report A Lost or Stolen Card)

1-800-433-0505
(To Check Balance or for Payment Info)




Rates

Loan Rates | Share Rates | Loan Rates Per Thousand Monthly

Dividends are declared & paid at the end of each quarter for all savings accounts. Dividends are calculated on an average daily balance. All dividends are accurate as of 06/01/10. There may be a penalty for early withdrawal of share certificates.

Specials and Promotions.

Loan Rates Continued
Cost per Thousand Monthly
Rate Per Month Term
5.75% APR $85.96 12 months
6.00% APR $86.08 12 months
6.00% APR $19.33 60 months
6.25% APR $19.46 60 months
6.25% APR $16.70 72 months
6.50% APR $16.82 72 month
6.75% APR $19.69 60 months
7.00% APR $19.81 60 months
7.25% APR $17.18 72 months
7.50% APR $17.30 72 months
7.75% APR $17.42 72 months
8.00% APR $20.29 60 months
8.00% APR $17.54 72 months
8.00% APR $15.59 84 months
8.25% APR $20.40 60 months
8.25% APR $24.54 48 months
8.25% APR $15.72 84 months
8.25% APR $14.27 96 months
8.50% APR $24.66 48 months
8.50% APR $14.40 96 months
8.50% APR $13.29 108 months
8.75% APR $17.91 72 months
8.75% APR $13.42 108 months
8.75% APR $12.54 120 months
9.00% APR $24.90 48 months
9.00% APR $18.03 72 months
9.00% APR $12.68 120 months
9.00% APR $11.97 132 months
9.25% APR $25.01 48 months
9.25% APR $16.23 84 months
9.25% APR $12.11 132 months
9.25% APR $11.53 144 months
9.50% APR $16.35 84 months
9.50% APR $11.67 144 months
9.50% APR $11.20 156 months
9.75% APR $32.16 36 months
9.75% APR $15.05 96 months
9.75% APR $11.34 156 months
9.75% APR $10.94 168 months
10.00% APR $32.28 36 months
10.00% APR $15.18 96 months
10.00% APR $11.09 168 months
10.00% APR $10.76 180 months
10.25% APR $14.22 108 months
10.25% APR $10.91 180 months
10.50% APR $14.36 120 months
11.00% APR $13.79 120 months
12.75% APR $89.21 12 months
12.75% APR $33.59 36 months
12.75% APR $26.72 48 months
13.00% APR $89.33 12 months
13.00% APR $33.71 36 months
13.00% APR $26.84 48 months
13.75% APR $34.07 36 months
13.75% APR $27.21 48 months
13.75% APR $23.15 60 months
14.00% APR $34.19 36 months
14.00% APR $27.33 48 months
14.00% APR $23.28 60 months
15.25% APR $21.29 72 months
15.50% APR $21.43 72 months

APR="Annual Percentage Rate"
APY="Annual Percentage Yield"

$pecial$

Newsletter

Membership Eligibilty

Free Annual Credit Report

Holiday Closing Hours




777 East Main Street Torrington, CT 06790
Phone: 860-489-2212 Fax: 860-496-7024